Détail du document
Details NutValV2, application for planning and monitoring the nutritional content of general food aid ration
| Property | Value |
| Nom | NutValV2, application for planning and monitoring the nutritional content of general food aid ration |
| Description | NutVal V2, a spreadsheet application for planning and monitoring the nutritional content of general food aid rations in line with Key Sphere indicators for Nutrition. The tool was developed by WFP with input from University College London and with financial support from WFP, UNHCR, UCL Futures, and the IASC Global Nutrition Cluster. It is a useful tool to design rations and see the contribution of a ration (and food aid commodities) to meeting the major nutrient needs of recipient populations especially vulnerable grounps like the under-fives and pregnant/lactating women. |
| Nom de fichier | nutval-2006-v2.xls |
| Taille du fichier | 1.06 MB |
| Type de fichier | xls (Mime Type: application/vnd.ms-excel) |
| Createur | admin |
| Créé le: |
28.08.2008 16:16 |
| Lecteurs | Tout le monde |
| Gérer par | |
| Clique(s) | 232 Clique(s) |
| Dernière mise à jour le |
28.08.2008 16:20 |
| Homepage | http://www.nutval.net/2008/05/download-page.html |
-
|