Detalles del documento
Detalles para NutValV2, application for planning and monitoring the nutritional content of general food aid ration
| Property | Value |
| Nombre | NutValV2, application for planning and monitoring the nutritional content of general food aid ration |
| Descripción | NutVal V2, a spreadsheet application for planning and monitoring the nutritional content of general food aid rations in line with Key Sphere indicators for Nutrition. The tool was developed by WFP with input from University College London and with financial support from WFP, UNHCR, UCL Futures, and the IASC Global Nutrition Cluster. It is a useful tool to design rations and see the contribution of a ration (and food aid commodities) to meeting the major nutrient needs of recipient populations especially vulnerable grounps like the under-fives and pregnant/lactating women. |
| Nombre | nutval-2006-v2.xls |
| Tamaño | 1.06 MB |
| Tipo | xls (Mime Type: application/vnd.ms-excel) |
| Creador | admin |
| Fecha creación: |
28.08.2008 16:16 |
| Visible a | Everybody |
| Mantenido por | |
| Descargas | 352 Descargas |
| Última actualización |
28.08.2008 16:20 |
| Sitio web | http://www.nutval.net/2008/05/download-page.html |
-
|