Detalles del documento
Detalles para Monitoring and Evaluation of Department of Defense Humanitarian Assistance Programs
| Property | Value |
| Nombre | Monitoring and Evaluation of Department of Defense Humanitarian Assistance Programs |
| Descripción | By: Colonel Eugene V. Bonventre, U.S. Air Force, "Military Review", Jan/Feb 08 edition. Every organization currently involved in humanitarian assistance faces the challenge of how to measure the impact of its work. Despite nearly 40 years of experience in M&E, the United States Agency for International Development (USAID) still struggles to quantify, and demonstrate to decision-makers, the impact that its programs have. While DOD has extensive experience with battle damage assessment, its M&E methods for humanitarian assistance are in their infancy. Sphere standards are suggested in this article to help military planners in measuring effectiveness of military humanitarian assistance activities. |
| Nombre | BonventreMandEEngJanFeb08.pdf |
| Tamaño | 640.98 KB |
| Tipo | pdf (Mime Type: application/pdf) |
| Creador | admin |
| Fecha creación: |
28.01.2008 17:03 |
| Visible a | Everybody |
| Mantenido por | |
| Descargas | 832 Descargas |
| Última actualización |
28.01.2008 17:10 |
| Sitio web | |
-
This site is better viewed with Internet Explorer
Sphere Project© copyright 2006
Humanitarian Charter and Minimum Standards in Disaster Response |