Document details
Details for Emergency and Humanitarian Accountability Map
| Property | Value |
| Name | Emergency and Humanitarian Accountability Map |
| Description | A Map developed by the ACFID Humanitarian Reference Group for the different Accountability initiatives to help field offices as well as other staff understanding and fulfilling the mandate and legal obligations of humanitarian agencies. Contact: Jenny Wells, Caritas Australia Group Leader - Emergency and Humanitarian Group Tel: +61 (0)2 6201 9850 Fax: +61 (0)26247 6083 Email: jennyw@caritas.org.au |
| Filename | 2008 HRG Accountability Map.pdf |
| Filesize | 1.58 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
28.05.2008 14:06 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 449 Hits |
| Last updated on |
28.05.2008 14:23 |
| Homepage | |
-
This site is better viewed with Internet Explorer
Sphere Project© copyright 2006
Humanitarian Charter and Minimum Standards in Disaster Response
|