Document details
Details for NutValV2, application for planning and monitoring the nutritional content of general food aid ration
| Property | Value |
| Name | NutValV2, application for planning and monitoring the nutritional content of general food aid ration |
| Description | NutVal V2, a spreadsheet application for planning and monitoring the nutritional content of general food aid rations in line with Key Sphere indicators for Nutrition. The tool was developed by WFP with input from University College London and with financial support from WFP, UNHCR, UCL Futures, and the IASC Global Nutrition Cluster. It is a useful tool to design rations and see the contribution of a ration (and food aid commodities) to meeting the major nutrient needs of recipient populations especially vulnerable grounps like the under-fives and pregnant/lactating women. |
| Filename | nutval-2006-v2.xls |
| Filesize | 1.06 MB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | admin |
| Created On: |
28.08.2008 16:16 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 263 Hits |
| Last updated on |
28.08.2008 16:20 |
| Homepage | http://www.nutval.net/2008/05/download-page.html |
-
|